homepage
bad-hosts
A blocklist file for blocking ads, trackers and malware domains.
- Unique domains: 2,238,813
- Without subdomains: 1,575,729
- Last update: 14 Apr 2026 22:09:45 UTC
- Version: 2026.04.14.01
Downloads:
| Format | Domain count | Download Link |
|---|---|---|
| Adblock Plus | 1,575,729 | bad-hosts-abp |
| Wildcard domains | 1,575,729 | bad-hosts-wildcard |
| dnsmasq | 1,575,729 | bad-hosts-dnsmasq |
| hosts | 2,238,813 | hosts |
| hosts (ipv6) | 2,238,813 | hosts-ipv6 |
| Plain domains | 2,238,813 | bad-hosts-domains |
Domain count history
With subdomains

Without subdomains
