go back...
bad-hosts
A blocklist file for blocking ads, trackers and malware domains.
- Unique domains: 2,014,958
- Without subdomains: 1,368,271
- Last update: 14 Feb 2026 21:45:37 UTC
- Version: 2026.02.14.02
Downloads:
| Format | Domain count | Download Link |
|---|---|---|
| Adblock Plus | 1,368,271 | Download |
| Wildcard domains | 1,368,271 | Download |
| dnsmasq | 1,368,271 | Download |
| hosts | 2,014,958 | Download |
| hosts (ipv6) | 2,014,958 | Download |
| Plain domains | 2,014,958 | Download |
Domain count history
With subdomains

Without subdomains
