homepage
bad-hosts
A blocklist file for blocking ads, trackers and malware domains.
- Unique domains: 1,875,933
- Without subdomains: 1,222,656
- Last update: 08 Jun 2026 22:54:48 UTC
- Version: 2026.06.08.01
Downloads:
| Format | Domain count | Download Link |
|---|---|---|
| Adblock Plus | 1,222,656 | bad-hosts-abp |
| Wildcard domains | 1,222,656 | bad-hosts-wildcard |
| dnsmasq | 1,222,656 | bad-hosts-dnsmasq |
| hosts | 1,875,933 | hosts |
| hosts (ipv6) | 1,875,933 | hosts-ipv6 |
| Plain domains | 1,875,933 | bad-hosts-domains |
Domain count history
With subdomains

Without subdomains
